






![]() |
![]() |
![]() |
![]() |
| *This product is a parallel import product, so it is new and unused. There may be scratches or dirt on the box. Please understand this before purchasing. |
7 Year Warranty Campaign EDIFICE CASIO EDIFICE SOSPENSIONE Solar Bluetooth Overseas Model Solar Men's Watch ECB-2000DD-1ADF Suspension Ana-Digi Black ◆Control your speed and intelligence with EDIFICE, a combination of analog and digital. Inspired by formula car suspension, the SOSPENSIONE ECB-2000 is the first EDIFICE with a carbon fiber reinforced resin case, thanks to its unique case design with lugs arranged on four arms. The lugs are also reinforced with carbon fiber, giving this timepiece a true motorsport spirit in both its design and materials. It's also easy to synchronize with your smartphone via Bluetooth. By tapping the dedicated app, you can easily measure world time and transfer millisecond stopwatch data to your smartphone. The LED super illuminator light allows you to see the analog-digital dial, and the tough solar system keeps it charged and running even with high-load functions with little light. Model not released in Japan
| Product number | ECB-2000DD-1ADF |
| Drive method | solar |
| Material: case | carbon/stainless steel |
| Material: belt | stainless steel |
| windshield | mineral glass |
| Dial color | black |
| belt color | black |
| Size (length x width x thickness) | Approximately 51 x 47.8 x 10.8mm |
| belt around arm | Maximum approximately 20.5cm |
| weight | Approximately 125g |
| Specifications | 100m waterproof tough solar Mobile Link (Wireless Link using Bluetooth) "CASIO WATCHES" automatic time adjustment Easy clock settings Time in approximately 300 world cities Stopwatch data transfer time & place mobile phone search black ion plating band neobright World Time 38 time zones (38 cities + Coordinated Universal Time), city code display, city name display, daylight saving time on/off, automatic daylight saving time (DST) switching, home city/world time city swapping 1/100 second stopwatch Measurement range: 00'00''00~59'59''99 (first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measurement unit: 1/100 second (first 60 minutes) 1 second (after 60 minutes) Measurement mode: Elapsed time, lap/split time Countdown timer Measurement unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 second - 60 minutes (1 second increments, 1 minute increments) Others: Progress beep sound 5 alarms (with beeps to indicate progress) time signal Double LED light LED light for dial (Super Illuminator, selectable lighting time (1.5 seconds or 3 seconds), afterglow) LED backlight for digital display (Super Illuminator, selectable lighting time (1.5 seconds or 3 seconds), afterglow) LED: white Fully automatic calendar (until 2099) Button operation sound on/off Power saving (if you leave the watch in a dark place, the display will turn off to save power) battery level indicator Battery life: Approximately 7 months with rechargeable batteries (after charging, when used normally without exposure to light) Approximately 18 months with rechargeable batteries (after fully charged, when stored in the dark with the power save function turned on) Accuracy: ±15 seconds per month (mobile link function) 12/24 hour format Day of the week display (day of the week can be selected in 6 languages) Hand shift function (The hands move to display the contents of the digital display without disturbing it.) Regular timekeeping: Analog: 2 hands (hours, minutes (hands move every 20 seconds)) 1 dial (countdown alert) Digital: hours, minutes, seconds, pm, date, day of the week Turn progress beep on/off |
| accessories | Instruction manual and warranty (English) EDIFICE original box |
| Guarantee | One year warranty at our store |







