






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Genuine Health Suunto Men's Women's Smart Watch SUUNTO-RUN SUUNTO RUN Digital Black Black Available models ◆Suunto was founded more than 80 years ago by Finnish adventurer Thomas Vohlonen. We pursue unique standards such as product testing under harsh conditions. The lightest watch for running. It has a battery that lasts 12 days with normal use. It is waterproof to 50m, so you can use it with confidence even in the rain while running. You can record your calorie consumption and sleep, which is useful for daily health management. Also recommended as a gift for birthdays and anniversaries. SS051109000 SS051110000 SS051111000 SS051112000
| Drive method | rechargeable quartz |
| Material: case | Glass fiber reinforced polyamide |
| Material: belt | [1-4] Nylon [5.6] Silicon |
| windshield | gorilla glass |
| Size (length x width x thickness) | Approx.--×46×11.5mm |
| Belt width (maximum) | Approximately 22mm |
| weight | Approximately 36g |
| Specifications | 50m water resistant 1.32 inch AMOLED high resolution (466 x 466) display crown dual band gps system 34+ sports modes GPS navigation blood oxygen level training zone Measuring heart rate variability (HRV) Time mode operating time: 12 days pedometer Distance measurement route navigation calories barometer thermometer barometric altimeter Sunrise/sunset time display heartbeat, underwater heartbeat VO2max (maximum oxygen uptake) stress level vibration Notification function sleep measurement Number of workouts: 34+ types |
| accessories | SUUNTO original box/charging cable *For instruction manuals, please check the manufacturer's official page. |
| Guarantee | Manufacturer's two year warranty |







